MECHANICAL-Barc Online Test Result 2012 (OCES/DGFS-2012)


MECHANICAL
(List of candidates qualified on the basis of the performance in the BARC Online Examination held during
April 26 - 30, 2012; arranged in ascending order of application numbers)
TOTAL NUMBER OF CANDIDATES QUALIFIED : 398

12ME1000238 12ME1005375 12ME1010424 12ME1014960
12ME1000247 12ME1005436 12ME1010619 12ME1014973
12ME1000273 12ME1005640 12ME1010686 12ME1015139
12ME1000591 12ME1005727 12ME1010894 12ME1015186
12ME1000598 12ME1005825 12ME1010924 12ME1015211
12ME1000627 12ME1005867 12ME1010971 12ME1015354
12ME1000734 12ME1006058 12ME1011056 12ME1015481
12ME1001133 12ME1006207 12ME1011307 12ME1015562
12ME1001355 12ME1006251 12ME1011362 12ME1015634
12ME1001451 12ME1006326 12ME1011483 12ME1015674
12ME1001536 12ME1006381 12ME1011489 12ME1015706
12ME1001955 12ME1006395 12ME1011578 12ME1015723
12ME1001976 12ME1006770 12ME1011605 12ME1016205
12ME1001988 12ME1006827 12ME1011875 12ME1016286
12ME1002033 12ME1006841 12ME1011946 12ME1016315
12ME1002109 12ME1006845 12ME1011971 12ME1016349
12ME1002205 12ME1006908 12ME1011980 12ME1016643
12ME1002307 12ME1007074 12ME1012608 12ME1016754
12ME1002368 12ME1007130 12ME1012752 12ME1016857
12ME1002601 12ME1007167 12ME1012755 12ME1016877
12ME1002732 12ME1007252 12ME1012804 12ME1017003
12ME1003018 12ME1007266 12ME1012822 12ME1017055
12ME1003031 12ME1007333 12ME1012897 12ME1017248
12ME1003156 12ME1007607 12ME1013102 12ME1017266
12ME1003441 12ME1007666 12ME1013310 12ME1017270
12ME1003499 12ME1007846 12ME1013336 12ME1017312
12ME1003505 12ME1007942 12ME1013344 12ME1017603
12ME1003550 12ME1007961 12ME1013489 12ME1017734
12ME1003753 12ME1008054 12ME1013807 12ME1017815
12ME1003984 12ME1008082 12ME1013983 12ME1018093
12ME1004014 12ME1008395 12ME1014001 12ME1018260
12ME1004029 12ME1008565 12ME1014143 12ME1018329
12ME1004034 12ME1008638 12ME1014152 12ME1018515
12ME1004047 12ME1008681 12ME1014274 12ME1018544
12ME1004480 12ME1009233 12ME1014359 12ME1018701
12ME1004502 12ME1009340 12ME1014538 12ME1018776
12ME1004763 12ME1009727 12ME1014636 12ME1018812
12ME1004786 12ME1009767 12ME1014686 12ME1018848
12ME1004809 12ME1009859 12ME1014702 12ME1018970
12ME1004927 12ME1009939 12ME1014789 12ME1018977
12ME1005076 12ME1010080 12ME1014805 12ME1019059
12ME1005335 12ME1010275 12ME1014818 12ME1019195
12ME1005359 12ME1010373 12ME1014945 12ME1019213

12ME1019323 12ME1024316 12ME1029950 12ME1037730
12ME1019403 12ME1024335 12ME1030162 12ME1037964
12ME1019473 12ME1024459 12ME1030417 12ME1038030
12ME1019759 12ME1024507 12ME1030593 12ME1038483
12ME1019804 12ME1024581 12ME1030640 12ME1038608
12ME1019819 12ME1024638 12ME1030681 12ME1038615
12ME1019840 12ME1024727 12ME1030916 12ME1038710
12ME1019996 12ME1024816 12ME1030974 12ME1038936
12ME1020001 12ME1024827 12ME1031283 12ME1039239                        
12ME1020217 12ME1025216 12ME1031388 12ME1039242
12ME1020229 12ME1025248 12ME1031603 12ME1039428
12ME1020250 12ME1025556 12ME1031824 12ME1039471
12ME1020377 12ME1025754 12ME1031859 12ME1039607
12ME1021203 12ME1025770 12ME1032165 12ME1039838
12ME1021413 12ME1025878 12ME1032173 12ME1039913
12ME1021588 12ME1025903 12ME1032338 12ME1040001
12ME1021597 12ME1026038 12ME1032345 12ME1040307
12ME1021707 12ME1026061 12ME1032419 12ME1040403
12ME1021975 12ME1026064 12ME1032525 12ME1040545
12ME1021997 12ME1026085 12ME1033593 12ME1040565
12ME1022003 12ME1026120 12ME1033835 12ME1040765
12ME1022022 12ME1026219 12ME1034140 12ME1040787
12ME1022031 12ME1026282 12ME1034169 12ME1040878
12ME1022181 12ME1026324 12ME1034285 12ME1041064
12ME1022276 12ME1026348 12ME1034331 12ME1041070
12ME1022394 12ME1026545 12ME1034506 12ME1041090
12ME1022396 12ME1027421 12ME1034656 12ME1041275
12ME1022430 12ME1027483 12ME1034678 12ME1041602
12ME1022891 12ME1027505 12ME1034774 12ME1041804
12ME1022920 12ME1027626 12ME1034807 12ME1041830
12ME1022954 12ME1027735 12ME1035023 12ME1041939
12ME1022955 12ME1027779 12ME1035163 12ME1042115
12ME1023118 12ME1028126 12ME1035462 12ME1042236
12ME1023136 12ME1028350 12ME1035532 12ME1042360
12ME1023144 12ME1028542 12ME1035906 12ME1042586
12ME1023327 12ME1028738 12ME1036020 12ME1042717
12ME1023399 12ME1028853 12ME1036105 12ME1043352
12ME1023494 12ME1029039 12ME1036473 12ME1043466
12ME1023596 12ME1029113 12ME1036570 12ME1043487
12ME1023628 12ME1029153 12ME1036862 12ME1044433
12ME1023658 12ME1029217 12ME1037021 12ME1045442
12ME1023766 12ME1029285 12ME1037115 12ME1045952
12ME1024079 12ME1029373 12ME1037150 12ME1046039
12ME1024155 12ME1029479 12ME1037220 12ME1046394
12ME1024167 12ME1029596 12ME1037433 12ME1046566
12ME1047053 12ME1049174 12ME1051792 12ME1056095
12ME1047244 12ME1049205 12ME1051925 12ME1056398
12ME1047275 12ME1049642 12ME1052103 12ME1056582
12ME1047366 12ME1049761 12ME1052129 12ME1056584
12ME1047510 12ME1049802 12ME1052145 12ME1057192
12ME1048090 12ME1049961 12ME1052265 12ME1058397
12ME1048183 12ME1050041 12ME1052377 12ME1058548
12ME1048389 12ME1050437 12ME1052711 12ME1059424
12ME1048541 12ME1050634 12ME1053212 12ME1059604
12ME1048646 12ME1050766 12ME1054476 12ME1060992
12ME1048655 12ME1050980 12ME1055388
12ME1049127 12ME1051262 12ME1055456

No comments:

Post a Comment